Photos from the meeting Friday 2 September |
08.30 | | Registration and coffee
| |
11.00 | | Welcome
| |
11.20 | | S. Ball & R.K.A. Morris Where will our hoverflies be in 2020? Some examples of potential responses to climate change
| Faunistics & Biogeography |
11.40 |  | A. Barendregt National biogeography: distribution pattern of all Syrphids in the Netherlands
| |
12.00 |  | L. Marinoni The Syrphidae community in five floristically different areas in Paraná, Brazil
| |
12.20 | | Lunch
| |
13.45 | | Newsflashes
| |
14.00 | | P. Hondelmann The hoverfly Episyrphus balteatus: biology and mode of life (DVD & Biology film)
| Life History |
14.20 | | M.C.D. Speight Why do females predominate in malaise trap catches of Syrphidae (Diptera)?
| |
14.40 | | Pérez-Bañón, C., M.A. Marcos García & G.E. Rotheray The preimaginal stages of Callicera species (Diptera, Syrphidae)
| |
15.00 | | W. Renema & W. van Steenis Are spring hoverflies changing their flight period?
| |
15.20 | | Break
| |
16.00 |  | F.C. Thompson Where are we now: an overview of the systematics of flower flies & Phylogeny
| Systematics |
16.20 |  |
D.-S. Choi Molecular phylogeny of Palaearctic Volucella species
| |
16.40 |  | A. Vuji, A., G. Ståhls, S. Radenkovic & S. Simic Subgeneric division of the genus Merodon Meigen, 1803 (Diptera: Syrphidae) morphological and molecular evidence
| |
17.00-19.00 | | Welcome drink
|
Saturday 3 September
|
|
09.00 | | Arrival and coffee
| |
10.00 | | Opening
| |
10.00 |  | T. Gittings, P. Giller & J. O'Halloran Effects of afforestation on hoverfly (Diptera, Syrphidae) biodiversity M.A.
| Ecology |
10.25 |  | J.-P. Sarthou, J.-P., L. Larrieu & A. Delarue Ecological assessment with Syrph the Net: the case of four stands in a Fagus-Abies forest in Hautes-Pyrénées (South-Western France)
| |
10.45 |  | Marcos-García, M.A., C. Pérez Bañón & G.E. Rotheray Saproxylic syrphids in Mediterranean ecosystems (Diptera, Syrphidae)
| |
11.05 |  | E. Castella & M.C.D. Speight Sub-alpine syrphid communities analysed with the Syrph-the-Net database
| |
11.25 |  | A. Ssymank & T. Krause The Hoverflies (Diptera, Syrphidae) in an alluvial system of the Rhine in the Urdenbacher Kämpe near Düsseldorf (Northrhine-Westfalia, Germany)
| |
11.45 |  | T. Gittings, J. Good & M. Speight The use of hoverflies (Diptera, Syrphidae) as indicators of wetland habitat quality: a case study from Pollardstown Fen, Co. Kildare, Ireland
| |
12.05 |  | F. Dziock & J.-P. Sarthou A review on the use of hoverflies as bioindicators (Diptera, Syrphidae)
| |
12.25 | | Lunch
| |
13.45 | | Mystery Hoverfly Competition
| |
14.00 |  | J.-H. Stuke The hoverflies (Diptera, Syrphidae) from Baltic amber
| Systematics & Phylogeny |
14.20 | | J.T. Smit & A. Vuji Preliminary results of a revision of the genus Psilota in the West Palaearctic region
| |
14.40 |  | H. de Jong & B. Brugge The collection of Palaearctic Syrphidae in the Zoological Museum of the University of Amsterdam
| |
15.00 | | G. Ståhls, X. Mengual & S. Rojo Preliminary phylogeny of the predatory hoverflies (Diptera, Syrphidae: Syrphinae) using molecular data
| |
15.20 |  |
P. Láska, J. Dusek, L. Mazánek & V. Bicik Dusek & Láska´s (1967) system of Syrphini commented after 38 years
| |
15.40 | | Break
| |
16.15 | | A. Vuji, G. Ståhls, S. Rojo, S. Radenkovic & S. Simic Paragini Phylogeny (Diptera: Syrphidae) and Systematics: a combined approach of DNA sequences and morphology
| |
16.35 |  | C. Carlson Syrphids (DIPTERA: Syrphidae) as Bio-control Agents in Organic Lettuce on the Central Coast of California, USA
| Agriculture |
16.55 | | F. Verheggen, L. Arnaud, E. Haubrugge Isolation of tomato plant volatiles and their antennal perception by the predator Episyrphus balteatus (De Geer)
| |
17.15-17.35 |  | A. Pineda Gomez & M.A. Marcos García Several strategies to increase the number of aphidophagous hoverflies in Mediterranean greenhouses (Diptera, Syrphidae)
| |
Sunday 4 September
|
09.00 | | Arrival and coffee
| |
10.00 | | Opening
| |
10.05 |  | W.H.O. Ernst Pollen supply and feeding preferences of syrphids in shrub/herb vegetation boundary by feces analysis | Life History & Biology |
10.25 |  | R.K.A. Morris & S. Ball Estimating the populations of three species of Volucella in an English woodland
| |
10.45 |  |
F. Arrignon, J.-P. Sarthou, M. Deconchat & C. Monteil What should we know about Episyrphus balteatus to improve the modelling of its individual overwintering survival?
| |
11.05 | | S. Pestov On the hoverfly fauna (Diptera, Syrphidae) of the Priluzskij region of Komi Republic
| Faunistics & Biogeography |
11.25 | | V.A. Mutin The Japan sea region as centre of syrphid endemism and dispersal center of arboreal fauna
| |
11.45 |  | L. Marinoni Most abundant species of Syrphidae (Diptera) in Paraná, southern Brazil
| |
12.05 | | Results Mystery Hoverfly Competition
| |
12.30 | | Lunch
| |
13.45 | | Newsflashes
| |
14.00 |  | H. Bartsch The Encyclopedia of the Swedish Flora & Fauna Volume Syrphidae
| |
14.20 |  | T. Zeegers Trends of hoverflies in the Netherlands
| |
14.40 |  | W. van Steenis The flower flies (Diptera, Syrphidae) of Nebraska
| |
15.00 |   | A.V. Barkalov & D.Yu. Kropacheva The hoverfly fauna of the Altai mountains
| |
15.20 | | A. Vuji, G. Ståhls, S. Rojo, S. Radenkovic & S. Simic Adult morphology and Phylogeny of Paragini: an analytical approach to species-groups relations
| Systematics & Phylogeny |
15.40 | | Break
| |
16.15 | | S.Yu. Kuznetzov Taxonomic value of the immature stages morphology and phylogeny of Syrphidae (Diptera)
| |
16.35 | | G. Ståhls, A. Vuji & V. Milankov Cheilosia vernalis-complex: molecular and morphological variability (Diptera, Syrphidae)
| |
16.55-17.15 | | Concluding remarks
| |
Monday 5 September
Field trip
10.00 Bus leaving in front of the museum
The excursion will first go to `Meijendel'. This is a dune area near the coast, with sand dunes and
small pieces of forest. Here we will have about 2 hours to walk around and collect hoverflies.
After that we will have lunch.
After the lunch we will again go by bus to `Kortenhoef, which is an area of fenland, typical for
the Netherlands. Here we have about 2 hours to walk around and collect flies. After that we will
go by bus to the museum again, arriving around 18.00 hours.
|